| ACCOUNTANT | ||
| Kiwi Refunds | ||
| Level 2/4 Newton Rd | ||
| 0800 82 92 88 | ||
| Richard Lockhart Assoc. | ||
| 9 Galatos Street | ||
| 373 4383 | ||
| AUDIO SYSTEMS | ||
| Wildash Audio Systems | ||
| 16-18 Gundry St | ||
| 303 0313 | ||
| CAREER DEVELOPMENT & JOB SEARCH | ||
| Jobs.co.nz | ||
| Suite 205, Ironbank, 150 K Road | ||
| 021 83 55 66 | ||
| CLEANING | ||
| City Cleaning Services | ||
| 11 Galatos St | ||
| 369 1199 | ||
| Total Property Services | ||
| 22 Gundry St | ||
| 302 2380 | ||
| CLEANING PRODUCTS | ||
| Kriston Hygiene | ||
| 12 Gundry Street | ||
| 0800 765 474 | ||
| COFFEE ROASTER | ||
| Eightthirty | ||
| 553 K Road | ||
| 0274 910 123 | ||
| Miller's Coffee | ||
| 31 Cross St | ||
| 367 5792 | ||
| CONSULATE | ||
| Consulate-General of Samoa | ||
| Level 2, Samoa House, 283 K Road | ||
| 303 1012 | ||
| DEPARTMENT OF CONSERVATION | ||
| Department of Conservation | ||
| cnr K Road & Liverpool Street | ||
| 307 9279 | ||
| EMPLOYMENT CONSULTANTS | ||
| Pasifika Consulting Ltd | ||
| Level 1, 283 K Road | ||
| 368 7433 | ||
| ENGINEERING | ||
| B & T Brown & Thomson | ||
| 582 K Road | ||
| 376 2413 | ||
| ENGRAVING | ||
| Auckland Trophy & Engraving Centre | ||
| 8 Canada Street | ||
| 379 7111 | ||
| ENVIRONMENTAL CONSULTANCY | ||
| Synergine | ||
| Level 3, 4 Newton Rd | ||
| 361 5900 | ||
| ENTREPRENEURIAL HUB | ||
| Alex Greig | ||
| 14 East St | ||
| Newton | ||
| FABRICS WHOLESALE & BIAS BINDING | ||
| General Products | ||
| 2 Abbey St | ||
| 373 5762 | ||
| Wall Fabrics Ltd | ||
| 5 - Unit 7 Galatos Street | ||
| 377 5007 | ||
| FASHION WHOLESALE | ||
| Black Collection | ||
| 10 South St | ||
| 302 7780 | ||
| FASHION & MODELLING | ||
| Mint Condition (Fashion Agency) | ||
| Level 1, La Gonda Arcade, Room 102, 203 K Road | ||
| 368 1627 | ||
| Red Eleven | ||
| 441 Queen St | ||
| 373 2916 | ||
| 62 Models & Talent Ltd | ||
| 1 Beresford Square | ||
| 377 6262 | ||
| FLOORING | ||
| Hydrawood Flooring | ||
| 4 South St | ||
| 365 1660 | ||
| HEALTH CONSULTANTS | ||
| Impac Services/Solutions (Health & Safety) | ||
| Level 1/Unit 4 Cross St | ||
| 337 0595 | ||
| HOSPITALITY | ||
| HANZ | ||
| 630 3055 Auckland | ||
| HUMAN RELATIONS | ||
| Blacksmith Ltd | ||
| Suite 3, 1 Cross St | ||
| 974 3917 | ||
| Talent Magnet | ||
| Suite 3, 1 Cross | ||
| 021 844 226 or o21 871 968 | ||
| IMPORTERS | ||
| Lyn McAllister Music (Musical Goods) | ||
| 14 Gundry St | ||
| 303 4936 | ||
| Peers Industrial | ||
| 1/21 Edinburgh St | ||
| 0800 22 4434 | ||
| IMMIGRATION | ||
| Global Visas | ||
| 501 K Road | ||
| 358 0018 | ||
| Visas NZ | ||
| Unit B6, 1 Beresford Square | ||
| 308 9888 | ||
| INFORMATION SYSTEMS | ||
| Sandfield Associates | ||
| Ground Floor, Telecom Plaza, 501 K Road | ||
| 303 0579 | ||
| IT CONSULTANCY | ||
| Aotea IT | ||
| 369 Queen St | ||
| 950 4976 | ||
| KEY CUTTING | ||
| Shaver Shop | ||
| 80 Pitt Street | ||
| 379 2005 | ||
| MONOGRAMS & SCREENPRINTING | ||
| Monograms NZ Ltd | ||
| 446 K Road | ||
| 379 6229 | ||
| Positive Image | ||
| 23 Edinburgh Street | ||
| 309 2368 | ||
| MUSIC | ||
| EMI | ||
| Level 4, 150 K Road | ||
| 356 1570 | ||
| Lyn McAllister Music | ||
| 14 Gundry Street | ||
| 303 4936 | ||
| PAINTING | ||
| SPW | ||
| 8 East St | ||
|
||
| The Painting Company | ||
| Office GF, George Courts Bldg, 238 K Road | ||
| 366 9445 | ||
| PHOTO DEVELOPING & PRINTING |
||
| Cut Price Photos | ||
| La Gonda Arcade, 203 K Road | ||
| 377 6753 | ||
| PHOTOGRAPHY | ||
| Mark Barber Photography | ||
| Level 1, 2 Abbey St | ||
| 021 270 2176 | ||
| Studio La Gonda | ||
| Rm103, Level 1, La Gonda Arcade, 179 K Road | ||
| 379 7501 | ||
| Take My Photo | ||
| 208 K' Road | ||
| 021 744 003 | ||
| POWER COMPANIES | ||
| Solar City | ||
| 501 Ironbank /150 K Road | ||
| 889 3011 | ||
| PROFESSIONAL DEVELOPMENT SERIVCES | ||
| Gravitas | ||
| 1.B5 Beresford Square | ||
| 916 5615 | ||
| PROJECT MANAGEMENT | ||
| Analysis, Planning & Strategic Initiatives (apsi) Ltd | ||
| 940 7102 | ||
| PROPERTY INVESTMENT | ||
| Murray Rose | ||
| Level 1, 59 Pitt St | ||
| 921 5028 | ||
| PUBLISHING | ||
| 1am Magazine | ||
| Level 1/354 K' Road | ||
| 309 1140 | ||
| QUANTITY SURVEYORS | ||
| Dean, Murray & Partners | ||
| Unit 7, 501 K Road | ||
| 303 3957 | ||
| REAL ESTATE | ||
| City Sales Limited MREINZ | ||
| The Penthouse, 445 K Road | ||
| 303 0601 | ||
| Harveys | ||
| Unit B, 508 Queen St | ||
| 309 3698 | ||
| Impression Real Estate | ||
| 430 Queen St | ||
| 300 5001 | ||
| RETAIL DESIGN | ||
| Spaceworks | ||
| Ironbank,Level 2, 150 K Road | ||
| 358 9134 | ||
| ROADING | ||
| Auckland Road Maintenance Alliance - West | ||
| 29 East St | ||
| 926 0000 | ||
| SCIENTIFIC EQUIPMENT | ||
| GBC Scientific (NZ) | ||
| 8 Newton Rd | ||
| 360 0928 | ||
| SECURITY | ||
| Alarm New Zealand | ||
| 10 West Tce | ||
| 303 0303 | ||
| Chubb | ||
| 5 Howe St | ||
| 978 5500 | ||
| Impact Security | ||
| 021 045 2305 | ||
| SERVICED OFFICES | ||
| Technology & Creative Hub | ||
| alex@goforgoals.com | ||
| 021 305 205 | ||
| Worldwide Business Centres Ltd | ||
| Level 4, 369 Queen St | ||
| 306 38888 | ||
| SOCIAL BUSINESS | ||
| The Biz Dojo | ||
| Suite 201, Ironbank, 150 K Road | ||
| 912 8477 | ||
| SOLICITORS | ||
| Carter Atmore Law | ||
| 14/7 City Road | ||
| 921 5000 | ||
Hopetoun Legal |
||
| 63 Pitt St | ||
| 551 5175 | ||
| Ikipa P Tongatule | ||
| Level 1, Samoa House, 283 K Road | ||
| 307 0447 | ||
| SPORTS MANAGEMENT | ||
| All Teams | ||
| Level 1, 214 Karangahape Road | ||
| 0508 001 001 | ||
| TELECOMMUNICATIONS | ||
| Telecom New Zealand International Ltd | ||
| Level 7, Telecom House, 8 Hereford Street | ||
| 0800 654 412 | ||
| Telelilnk | ||
| Level 5, 520 Queen St | ||
| 357 6680 | ||
| TRAINING | ||
| Pasifika Consulting Ltd | ||
| Level 1, Samoa House, 283 K Road | ||
| 368 7433 | ||
| VALUERS | ||
| Telfer Young | ||
| Level 8, 369 Queen St | ||
| 379 8956 | ||
31 Cross St |
367 5792 |
|